| Name | Position | Category of Governor | Relevant Business Interests | Date Interest Declared | Date Interest Ceased | Date of Appointment to Local Governing Body | Term of Office Expiry Date |
|---|---|---|---|---|---|---|---|
| Lorraine Curry | Executive Headteacher | Ex-Officio | None | 16.6.19 | n/a | ||
| Liz Price-Holden | Governor | Parent Governor | Family member employed by Ivy Education Trust | 17.9.24 | 18.07.23 | 17.07.27 | |
| Family member part of the Cockwood, Kenn and Kenton LGB | 17.9.24 | ||||||
| Charlotte Wilkin | Governor | Co-opted | Member of Ivy Education Trust staff | 1.6.22 | 16.6.19 re-appointed 16.5.23 | 15.5.27 | |
| Bob Baker | Governor | Co-opted | Employed by Exeter Arena Athletics Track (Exeter City Council) | 16.3.21 | 16.3.21 | 03.03.29 | |
| Family member employed by Ivy Education Trust | 1.6.22 | ||||||
| Charity Trusteeships - Hope Church & East Teignbridge | 26.3.24 | ||||||
| Community Transport Assoc | |||||||
| Fran Moorhouse | Non-teaching Staff Governor | Staff Elected | Family member employed by Ivy Education Trust | 17.7.24 | 16.7.24 | 15.7.27 | |
| Family member part of the Cockwood, Kenn and Kenton LGB | 17.9.24 | ||||||
| Member of Ivy Education Trust staff | |||||||
| Ron Morten | Governor | Co-opted | Morten Construction Solutions | 08.10.24 | 8.10.24 | 07.10.28 | |
| Michael Hocking | Governor | Foundation | Trustee of Kenton Parish Lands and Owner of part of old Kenton Primary School site | 04.03.25 | 04.03.25 | 03.03.29 | |
| Eliza Pierce | Governor | Co-opted | Member of Ivy Education Trust staff | 04.03.25 | 04.03.25 | 03.03.29 | |
| Rod Crook | Governor | Co-opted | None | 24.02.26 | 24.02.26 | 23.02.30 | |
| Jasmine Ivory | Governor | Parent | None | 24.02.26 | 24.02.26 | 23.02.30 | |
| Resigned/Term ended within the last 12 months | |||||||
| Carla Custons Cole | Governor | Co-opted | None | 12.10.21. | 12.10.25 |

